龙兮首页 - 高尔夫 - 世界排名 - 世界排名
 
 
 
2004年东方名人赛国际女子职业赛成绩
luxee.com2005-07-15 20:08:37.0

2004 Orient Masters U.S. Beijing Open      
Tournament Tee Times:  19-21 OCT                 Results:      
Finish   Player Hometown Rounds  Total   Prize     
  1       2      3    
0,1,) x:num>1   Taya Battistella Bend, Oregon, USA 69 67 78       214 $5,000.00 1 5000
0,IF(H6=H5,A5,A5+1),) x:num>2 Chen Xiaohong Fujian, CHN 70 73 74       217 $2,280.00 1 2280
0,IF(H7=H6,A6,A5+2),) x:num>3 Alena Sharp Hamilton, Ontario, CAN 73 70 78       221 $2,000.00 2 2100
0,IF(H8=H7,A7,A5+3),) x:num>3   Becky Lucidi Poway, California, USA 74 71 76       221 $2,000.00 0 1900
0,IF(H9=H8,A8,A5+4),) x:num>5 Anna Rawson Adelaine, AUS 74 72 76       222 $1,800.00 1 1800
0,IF(H10=H9,A9,A5+5),) x:num>6 Zhang Lichun Guangdong, CHN 74 71 78       223 $1,600.00 1 1600
0,IF(H11=H10,A10,A5+6),) x:num>7   Wang Chun Beijing, CHN 76 76 73       225 $1,500.00 1 1500
0,IF(H12=H11,A11,A5+7),) x:num>8 Angela Green Kincardine, Ontario, CAN 77 69 81       227 $912.86 7 1200
0,IF(H13=H12,A12,A5+8),) x:num>8 Cathie Williamson Shelby, Montana, USA 76 75 76       227 $912.86 0 1100
0,IF(H14=H13,A13,A5+9),) x:num>8   He Hongling Guangdong, CHN 77 74 76       227 $912.86 0 1000
0,IF(H15=H14,A14,A5+10),) x:num>8 Joanna Whitley Scottsdale, Arizona, USA 76 75 76       227 $912.86 0 900
0,IF(H16=H15,A15,A5+11),) x:num>8 Ren Xiaozheng Beijing, CHN 72 78 77       227 $912.86 0 800
0,IF(H17=H16,A16,A5+12),) x:num>8   Tara Bateman Phoenix, Arizona, USA 77 74 76       227 $912.86 0 740
0,IF(H18=H17,A17,A5+13),) x:num>8 Zhang Na Beijing, CHN 71 80 76       227 $912.86 0 650
0,IF(H19=H18,A18,A5+14),) x:num>15 Zhong Xiaolong Beijing, CHN 72 75 81       228 $580.00 1 580
0,IF(H20=H19,A19,A5+15),) x:num>16   Blair ONeal Phoenix, Arizona, USA 77 72 82       231 $540.00 4 560
0,IF(H21=H20,A20,A5+16),) x:num>16 Bridget Dwyer Kailua, Hawaii, USA 74 74 83       231 $540.00 0 550
0,IF(H22=H21,A21,A5+17),) x:num>16 Hu Xiangzhen Hainan, CHN 77 76 78       231 $540.00 0 530
0,IF(H23=H22,A22,A5+18),) x:num>16   Yvonne Weng Taipei, TWN 75 75 81       231 $540.00 0 520
0,IF(H24=H23,A23,A5+19),) x:num>20 Laura Korus Miami Beach, Florida, USA 77 73 82       232 $500.00 1 500
0,IF(H25=H24,A24,A5+20),) x:num>21 Cheng Chang’e Tianjin, CHN 76 78 80       234 $473.33 3 490
0,IF(H26=H25,A25,A5+21),) x:num>21   Megan Heckeroth Los Angeles, California, USA 76 81 77       234 $473.33 0 470
0,IF(H27=H26,A26,A5+22),) x:num>21 Ria Quiazon Union City, California, USA 73 81 80       234 $473.33 0 460
0,IF(H28=H27,A27,A5+23),) x:num>24 Gao Hong Guangdong, CHN 76 81 78       235 $426.67 3 440
0,IF(H29=H28,A28,A5+24),) x:num>24   Lin Shaoru Guangdong, CHN 74 79 82       235 $426.67 0 430
0,IF(H30=H29,A29,A5+25),) x:num>24 Summerset Lovette Honolulu, Hawaii, USA 76 77 82       235 $426.67 0 410
0,IF(H31=H30,A30,A5+26),) x:num>27 Kelly Cavanaugh Palos Verdes, California, USA 69 79 88       236 $372.50 4 400
0,IF(H32=H31,A31,A5+27),) x:num>27   Tan Fengling Guangdong, CHN 77 74 85       236 $372.50 0 380
0,IF(H33=H32,A32,A5+28),) x:num>27 Wei Junping Guangdong, CHN 75 77 84       236 $372.50 0 360
0,IF(H34=H33,A33,A5+29),) x:num>27 Yang Jinfang Shanghai, CHN 73 79 84       236 $372.50 0 350
2004 Orient Masters U.S. Beijing Open      
Tournament Tee Times:  19-21 OCT                 Results:      
Finish   Player Hometown Rounds  Total   Prize     
  1       2      3    
0,IF(H39=H34,A34,A5+30),) x:num>31   Cui Zhenlan Tianjin, CHN 80 75 82       237      
0,IF(H40=H39,A39,A5+31),) x:num>31 Yan Kuijing Tianjin, CHN 78 76 83       237      
0,IF(H41=H40,A40,A5+32),) x:num>33 Shen Yanhua Shanghai, CHN 82 75 81       238      
0,IF(H42=H41,A41,A5+33),) x:num>33   Wu Honglian Beijing, CHN 76 81 81       238      
0,IF(H43=H42,A42,A5+34),) x:num>35 Huang Ping (a)   80 75 84       239      
0,IF(H44=H43,A43,A5+35),) x:num>35 Qu Fei Guangdong, CHN 76 78 85       239      
0,IF(H45=H44,A44,A5+36),) x:num>37   Randi Gauthier Sugar Land, Texas, USA 81 76 83       240      
0,IF(H46=H45,A45,A5+37),) x:num>37 Wei Xiaorong Guangdong, CHN 82 75 83       240      
0,IF(H47=H46,A46,A5+38),) x:num>37 Zhang Lin Sichuan, CHN 81 76 83       240      
0,IF(H48=H47,A47,A5+39),) x:num>40   Kiersten Allbright Meriden, New Hampshire, USA 76 81 84       241      
0,IF(H49=H48,A48,A5+40),) x:num>41 Ashley Forbes La Quinta, California, USA 78 80 84       242      
0,IF(H50=H49,A49,A5+41),) x:num>41 Wang Sulian Fujian, CHN 77 84 81       242      
0,IF(H51=H50,A50,A5+42),) x:num>43   Wang Lei Beijing, CHN 81 80 83       244      
0,IF(H52=H51,A51,A5+43),) x:num>43 Wang Li Guangdong, CHN 78 82 84       244      
0,IF(H53=H52,A52,A5+44),) x:num>45 Duan Chen (a) Beijing, CHN 85 78 82       245      
0,IF(H54=H53,A53,A5+45),) x:num>45   Zhang Jia (a) Beijing, CHN 84